HOMOGENIC (1997 - MUSICASSETTA) Barcode: 5016958089177 Anno: 1997 Data di uscita: 01/01/1997 Genere: Elettronica / Pop
MARIJUANA IN MY BRAIN (1996) Barcode: 8055515230543 Anno: 1996 Data di uscita: 01/01/1996 Genere: Reggae
BOHEME (1995) Barcode: 5099747862328 Anno: 1995 Data di uscita: 01/01/1995 Genere: Elettronica / Folk / World / Country
IN ROCK (1970) Barcode: 0724383401925 Anno: 1995 Data di uscita: 01/01/1995 Genere: Rock
POST (1995 - MUSICASSETTA) Barcode: 5016958089009 Anno: 1995 Data di uscita: 01/01/1995 Genere: Elettronica / Pop
THE GREAT ESCAPE (1995 - REM02 | JAPAN) Barcode: 4988006800526 Anno: 1995 Data di uscita: 01/01/1995 Genere: Rock / Pop / Elettronica
THE VERSACE EXPERIENCE [PRELUDE 2 GOLD] (LP - JAPAN | VIOLA | REM19 - 1995) Barcode: 4547366419344 Anno: 1995 Data di uscita: 01/01/1995 Colore Vinile: Black Genere: Funk / Soul / Pop / Rock / R&B / Colonna Sonora
MESSA DI VESPIRI (2LP - CLEAR | REM19 - 1994) Barcode: 0190759814116 Anno: 1994 Data di uscita: 01/01/1994 Colore Vinile: Black Edizione: Limited Edition Genere: Hip-Hop / Funk / Soul Etichetta: Crime Squad;Sony Music;Best Sound Paese: Italy Tracklist: 01. Posso Entrare02. Messa Di Vespiri03. Mr....
PARIS (1994 - 30TH ANN - 2 BONUS TRACKS | REM24) Barcode: 0602458757972 Anno: 1994 Data di uscita: 01/01/1994 Genere: Rock / Pop / New Wave / Punk
VOODOO LOUNGE (2LP - 30TH ANN | GIALLO&ROSSO | REM24 - 1994) Barcode: 0602465212099 Anno: 1994 Data di uscita: 01/01/1994 Colore Vinile: Black Genere: Rock / Blues / Pop
RIVER OF DREAMS (1993) Barcode: 0074645300320 Anno: 1993 Data di uscita: 01/01/1993 Genere: Rock
ON THE NIGHT (1993 - LIVE) Barcode: 0731451476624 Anno: 1993 Data di uscita: 01/01/1993 Genere: Rock / Pop / Country
DUETS (1993) Barcode: 0731451847820 Anno: 1993 Data di uscita: 01/01/1993 Genere: Pop
DEBUT (LP - 1993) Barcode: 5016958018818 Anno: 1993 Data di uscita: 01/01/1993 Colore Vinile: Black Edizione: Remastered , Reprinted Genere: Elettronica / Pop Etichetta: One Little Indian Paese: UK, Europe & US Tracklist: 01. Human Behaviour02. Crying03. Venus As A Boy04. There's More To Life...
EVERYBODY ELSE IS DOING IT…(2LP - 1993) Barcode: 0602567505778 Anno: 1993 Data di uscita: 01/01/1993 Colore Vinile: Black Genere: Rock
DOGGYSTYLE (1993 - 30TH ANN | REM24) Barcode: 0617513956436 Anno: 1993 Data di uscita: 01/01/1993 Genere: Hip-Hop
WHAT'S LOVE GOT TO DO WITH IT (1993 - 50TH ANN - 2CD | REM24) Barcode: 5054197555466 Anno: 1993 Data di uscita: 01/01/1993 Genere: Colonne Sonore / Rock / Pop / Funk / Soul / R&B
WHAT'S LOVE GOT TO DO WITH IT (LP - 50TH ANN | REM24 - 1993) Barcode: 5054197555343 Anno: 1993 Data di uscita: 01/01/1993 Colore Vinile: Black Genere: Colonne Sonore / Rock / Pop / Funk / Soul / R&B
DOWN WITH THE KING (2LP - BIANCO | USA | REM24 - 1993) Barcode: 0196588464515 Anno: 1993 Data di uscita: 01/01/1993 Colore Vinile: Black Genere: Hip-Hop
DREAM HARDER (LP - REM24 - 1993) Barcode: 0600753988503 Anno: 1993 Data di uscita: 01/01/1993 Colore Vinile: Black Genere: Rock / Pop