TRAVELS (1984 - JAPAN | REM24) Barcode: 4988031635728 Anno: 1984 Data di uscita: 01/01/1984 Genere: Jazz / Musica Classica / Colonne Sonore / Rock / Fusion
ILLUSTRATED MUSICAL ENCYCLOPEDIA (LP - JAPAN | REM20 - 1984) Barcode: 4560427452517 Anno: 1984 Data di uscita: 01/01/1984 Colore Vinile: Black Genere: Colonne Sonore / Elettronica / Musica Classica
PIECE OF MIND (LP - REM24 - 1983) Barcode: 5054197784323 Anno: 1983 Data di uscita: 01/01/1983 Colore Vinile: Black Genere: Rock / Metal / "Rock / Musica Classica
KILL 'EM ALL (1983 - JAPAN | REM18) Barcode: 4988031272596 Anno: 1983 Data di uscita: 01/01/1983 Genere: Rock / Metal / "Rock / Musica Classica / Colonne Sonore / Pop / Punk
STAR PEOPLE (LP - ARANCIONE | REM24 - 1983) Barcode: 8719262035775 Anno: 1983 Data di uscita: 01/01/1983 Colore Vinile: Black Genere: Jazz / Elettronica / Musica Classica / Fusion / Rock / Pop / Funk
CODA (LP - MERRY CHRISTMAS MR. LAWRENCE PIANO SOLO | REM24 - 1983) Barcode: 3700604758396 Anno: 1983 Data di uscita: 01/01/1983 Colore Vinile: Black Genere: Colonne Sonore / Elettronica / Musica Classica
ALZATI SPIA (LP+CD - GIALLO | 500 COPIE | REM25 - 1982) Barcode: 8032484367920 Anno: 1982 Data di uscita: 01/01/1982 Colore Vinile: Black Genere: Colonne Sonore / Musica Classica / "Musica Classica
THE NUMBER OF THE BEAST (1982 - REM18) Barcode: 0190295567743 Anno: 1982 Data di uscita: 01/01/1982 Genere: Rock / Metal / "Rock / Musica Classica
THE NUMBER OF THE BEAST (LP - REM24 - 1982) Barcode: 5054197784309 Anno: 1982 Data di uscita: 01/01/1982 Colore Vinile: Black Genere: Rock / Metal / "Rock / Musica Classica
BOOTLEG SERIES VOL.7: THAT'S WHAT HAPPENED 1982-1985 (2LP - BIANCO | US - 2022) Barcode: 0019439863841 Anno: 1982 Data di uscita: 01/01/1982 Colore Vinile: Black Genere: Jazz / Elettronica / Musica Classica / Fusion / Rock / Pop / Funk
BROADCAST COLLECTION 1981-1995 (2023 - 5CD) Barcode: 8717662592652 Anno: 1981 Data di uscita: 01/01/1981 Genere: Rock / Metal / "Rock / Musica Classica
MAN WITH THE HORN (LP - GOLD | REM24 - 1981) Barcode: 8719262035348 Anno: 1981 Data di uscita: 01/01/1981 Colore Vinile: Black Genere: Jazz / Elettronica / Musica Classica / Fusion / Rock / Pop / Funk
UNA PISTOLA PER RINGO (LP - CLEAR | REM23 - 1980) Barcode: 8016158024555 Anno: 1980 Data di uscita: 01/01/1980 Colore Vinile: Black Genere: Colonne Sonore / Musica Classica / "Musica Classica / Colonna Sonora
THE SWING OF DELIGHT (1980 - JAPAN | REM16) Barcode: 4547366259032 Anno: 1980 Data di uscita: 01/01/1980 Genere: Rock / Latin / Pop / "Rock / Jazz / Musica Classica
AMERICAN GARAGE (1979 - JAPAN | REM16) Barcode: 4988031178072 Anno: 1979 Data di uscita: 01/01/1979 Genere: Jazz / Musica Classica / Colonne Sonore / Rock / Fusion
MARATHON (LP - CLRD | REM'24 - 1979) Barcode: 8719262011618 Anno: 1979 Data di uscita: 01/01/1979 Colore Vinile: Colored Genere: Rock / Latin / Pop / "Rock / Jazz / Musica Classica
PAUL STANLEY (LP - PICTURE | REM06 - 1978) Barcode: 8013252911613 Anno: 1978 Data di uscita: 01/01/1978 Colore Vinile: Black Genere: Rock / Pop / Musica Classica / World / Jazz / Glam
WINGS GREATEST (1978 - JAPAN SHM CD | REM24) Barcode: 0600753828854 Anno: 1978 Data di uscita: 01/01/1978 Genere: Rock / Pop / Jazz / Musica Classica
TABULA RASA (2LP - NEW EDITION | REM24 - 1977) Barcode: 0042281776410 Anno: 1977 Data di uscita: 01/01/1977 Colore Vinile: Black Genere: Musica Classica
THE SURVIVOR'S SUITE (LP - REM17 - 1977) Barcode: 0602547809247 Anno: 1977 Data di uscita: 01/01/1977 Colore Vinile: Black Genere: Jazz / Musica Classica